<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Hinzpeter &#187; web</title>
	<atom:link href="http://ehinzpeter.com/blog/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://ehinzpeter.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 07 May 2009 15:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Powerset is scary</title>
		<link>http://ehinzpeter.com/blog/29/powerset-is-scary/</link>
		<comments>http://ehinzpeter.com/blog/29/powerset-is-scary/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 22:43:50 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[me]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ehinzpeter.com/blog/?p=29</guid>
		<description><![CDATA[I just ran a vanity search on Powerset&#8230; How did they know?!?]]></description>
			<content:encoded><![CDATA[<p>I just ran a <a href="http://www.powerset.com/explore/go/hinzpeter">vanity search</a> on <a href="http://www.powerset.com">Powerset</a>&#8230;</p>
<p><img class="alignnone size-full wp-image-30" title="Powerset screenshot" src="http://ehinzpeter.com/blog/wp-content/uploads/2008/06/picture-1.png" /></p>
<p>How did they know?!?</p>
]]></content:encoded>
			<wfw:commentRss>http://ehinzpeter.com/blog/29/powerset-is-scary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Browser history as a tree</title>
		<link>http://ehinzpeter.com/blog/24/browser-history-as-a-tree/</link>
		<comments>http://ehinzpeter.com/blog/24/browser-history-as-a-tree/#comments</comments>
		<pubDate>Tue, 13 May 2008 02:53:25 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[firefox xul]]></category>

		<guid isPermaLink="false">http://ehinzpeter.com/blog/?p=24</guid>
		<description><![CDATA[I&#8217;ve been meaning to do something along these lines for ages.. still strikes me as an excellent Firefox plug-in. Trying to track down a poorly titled page you visited a couple of days ago is usually quite a pain, and seeing a clear path from where you began could be a great help with this. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/"><img class="alignright size-full wp-image-26" title="treethumbnail" src="http://ehinzpeter.com/blog/wp-content/uploads/2008/05/treethumbnail.png" alt="" width="128" height="91" /></a>I&#8217;ve been meaning to do <a href="http://www.jacobsheehy.com/technology/browsing-the-web-with-a-tree/">something along these</a> lines for ages.. still strikes me as an excellent Firefox plug-in. Trying to track down a poorly titled page you visited a couple of days ago is usually quite a pain, and seeing a clear path from where you began could be a great help with this. It&#8217;s definitely <a href="http://www.w3.org/Conferences/WWW4/Papers2/270/">not a new idea</a>. Time to learn XUL?</p>
<p>Via Reddit. Discussion <a href="http://reddit.com/info/6j4yl/comments/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehinzpeter.com/blog/24/browser-history-as-a-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
